State Farm Ranks Top States for Hail Losses
As temperatures warm there’s an increased risk for the formation of hail. Damage to homes and cars as a result of hail cost State Farm policyholders more than $2.4 billion in 2014. Hail is one of the most frequent causes of property damage. While hail storms most frequently impact the Great Plains and Midwest, every state in the nation is susceptible.
The Top 10 States for State Farm Hail Claims (Home and Auto) in 2014 | ||
1. | Texas | 51,193 claims |
2. | Illinois | 43,821 claims |
3. | Colorado | 42,365 claims |
4. | Missouri | 23,019 claims |
5. | Nebraska | 21,326 claims |
6. | South Carolina | 20,170 claims |
7. | Pennsylvania | 19,088 claims |
8. | Iowa | 12,869 claims |
9. | South Dakota | 12,367 claims |
10. | Kansas | 11,562 claims |
Source: State Farm