OSHA Reveals Top 10 Violations for 2018
The Occupational Safety and Health Administration (OSHA) announced the preliminary Top 10 most frequently cited workplace safety violations (current as of October 1) for fiscal year 2018. Patrick Kapust, deputy director of OSHA’s Directorate of Enforcement Programs, presented the Top 10 as part of the 2018 NSC Congress & Expo, an annual gathering of safety professionals.
The Top 10 for Fiscal Year 2018 are:
1. Fall Protection – General Requirements (1926.501) | 7,270 |
2. Hazard Communication (1910.1200) | 4,552 |
3. Scaffolding (1926.451) | 3,336 |
4. Respiratory Protection (1910.134) | 3,118 |
5. Lockout/Tagout (1910.147) | 2,944 |
6. Ladders (1926.1053) | 2,812 |
7. Powered Industrial Trucks (1910.178) | 2,294 |
8. Fall Protection – Training Requirements (1926.503) | 1,982 |
9. Machine Guarding (1910.212) | 1,972 |
10. Eye and Face Protection (1926.102) | 1,536 |
A more in-depth look at the Top 10 violations for 2018 will be published in the December edition of the Council’s Safety+Health magazine.