Statistics on Insurers Handling Sandy Flood Claims
The 15 insurers participatin in the National Flood Insurance Program that are handling at least 1,000 claims related to Sandy, the progress they have made in closing claims, and the money they have paid out to date:
Company Claims Percent Closed Total Amount Paid to Date Payout per claim*
Company | Claims | Percent Closed | Total Amount Paid to Date | Payout per claim* |
---|---|---|---|---|
USAA General Indemnity Co. | 3,261 | 83 | $147,450,639.89 | $50,845.05 |
Allstate Insurance Co. | 16,309 | 94 | $718,237,686.22 | $45,973.10 |
Travelers Group, DBA: The Standard Fire Insurance Co. | 18,215 | 58 | $601,886,870.85 | $35,720.29 |
Fidelity National Property & Casualty Insurance Co. | 7,965 | 60 | $264,531,680.11 | $35,369.93 |
Liberty Mutual Fire Insurance Co. | 3,092 | 64 | $100,653,977.15 | $34,435.16 |
Nationwide Mutual Fire Insurance Co. | 4,543 | 75 | $131,572,802.18 | $32,479.09 |
NFIP Direct Servicing Agent | 15,751 | 54 | $478,784,987.19 | $31,470.03 |
Pilgrim Insurance Co. | 1,500 | 74 | $43,672,489.59 | $31,150.14 |
New Jersey Re-Insurance Co. | 4,683 | 56 | $137,758,504.41 | $31,138.90 |
American Bankers Insurance Co. of Florida | 9,493 | 42 | $253,410,482.37 | $28,773.76 |
Harleysville Mutual Insurance Co. | 6,247 | 74 | $151,153,089.11 | $28,316.43 |
Fidelity National Indemnity Insurance Co. | 11,597 | 64 | $285,869,767.86 | $26,912.99 |
Middlesex Mutual Assurance Co. | 1,233 | 73 | $26,561,835.18 | $23,865.08 |
Selective Insurance Co. of America | 18,599 | 39 | $415,170,606.34 | $23,682.08 |
Hartford Fire Insurance Co. | 10,693 | 56 | $229,838,664.05 |
$23,587.71 |
(asterisk) Total amount distributed to date, including partial payments, divided by the number of non-dismissed claims.
Source: Federal Emergency Management Agency
Copyright 2025 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Popular Today
- Bankruptcy Judge Shoots Down $10 Billion J&J Settlement
- Smoke Damage from LA Wildfires Leaves Questions to Be Answered
- Family of Canadian CEO Killed in Helicopter Crash Files $35 Million Lawsuit
- How A Long-Lived Super-Regional Carrier is Implementing AI in Claims
Popular This Month
- What Chief Claims Officers Can Do About a Growing Trend of Alleged Bad Faith Claims
- Alert for Contractors, Builders Insurers: Construction Defect Lawsuits Likely to Rise
- California Man Wins $50M in Lawsuit Over Burns From Starbucks Tea
- Bayer Weighs Billions in Capital Raise for Lawsuits, Shares Tumble